Their Law: The Singles 1990-2005
Their Law: The Singles 1990-2005 es una colección de sencillos de la banda inglesa The Prodigy. Fue lanzado el 17 de octubre de 2005, y entró al UK albums chart como número 1 el 23 de octubre.
Their Law: The Singles 1990–2005 | |||||
---|---|---|---|---|---|
Álbum recopilatorio de The Prodigy | |||||
Publicación | 17 de octubre de 2005 | ||||
Grabación | 1990 — 2005 | ||||
Género(s) | Big beat, oldskool jungle, rave, rock electrónico | ||||
Duración | 72:36 | ||||
Discográfica | XL Recordings (RU), Maverick Records/ Warner Bros. Records (EE. UU.) | ||||
Productor(es) | Liam Howlett | ||||
Cronología de The Prodigy
| |||||
Sencillos de Their Law: The Singles 1990-2005 | |||||
|
|||||
Notas
- El doble sencillo "Voodoo People" (Pendulum Remix) / "Out of Space" (Audio Bullys Remix) fue lanzado el 3 de octubre de 2005, llegando número 20 en UK Singles Chart.
- Los sencillos "Fire", "Wind it Up" y "Baby's Got a Temper" no aparecieron en la colección de sencillos, aunque estos dos últimos tuvieron sus vídeos en el DVD.
Lista de canciones
CD
Disco 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
N.º | Título | Álbum original | Duración | |||||||
1. | «Firestarter» | The Fat of the Land | 4:42 | |||||||
2. | «Their Law» | Music for the Jilted Generation | 5:36 | |||||||
3. | «Breathe» | The Fat of the Land | 5:35 | |||||||
4. | «Out of Space» | Experience | 5:01 | |||||||
5. | «Smack My Bitch Up» | The Fat of the Land | 5:43 | |||||||
6. | «Poison» | Music for the Jilted Generation | 4:02 | |||||||
7. | «Girls» | Always Outnumbered, Never Outgunned | 4:12 | |||||||
8. | «Voodoo People» | Music for the Jilted Generation | 3:40 | |||||||
9. | «Charly» | Experience | 5:23 | |||||||
10. | «No Good (Start the Dance)» | Music for the Jilted Generation | 6:18 | |||||||
11. | «Spitfire» | Always Outnumbered, Never Outgunned | 3:25 | |||||||
12. | «Jericho» | Experience | 3:46 | |||||||
13. | «Everybody in the Place» | Experience | 5:10 | |||||||
14. | «One Love» | Music for the Jilted Generation | 5:24 | |||||||
15. | «Hotride» | Always Outnumbered, Never Outgunned | 4:33 |
Disco 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
N.º | Título | Duración | ||||||||
1. | «Razor» (Versión nueva del álbum cancelado 'Device No. 1' de un proyecto de Keith Flint, Flint) | 4:01 | ||||||||
2. | «Back 2 Skool» | 5:03 | ||||||||
3. | «Voodoo People (Pendulum Remix)» | 5:08 | ||||||||
4. | «Under My Wheels (Remix)» | 3:15 | ||||||||
5. | «No Man Army» | 4:10 | ||||||||
6. | «Molotov Bitch» | 4:55 | ||||||||
7. | «Voodoo Beats» | 3:54 | ||||||||
8. | «Out of Space (Audio Bullys Remix)» | 4:56 | ||||||||
9. | «The Way It Is (Live Remix)» | 4:16 | ||||||||
10. | «We Are The Ruffest» | 5:18 | ||||||||
11. | «Your Love» | 6:02 | ||||||||
12. | «Spitfire (Live)» | 4:12 | ||||||||
13. | «Their Law (Live)» | 5:32 | ||||||||
14. | «Breathe (Live)» | 6:40 | ||||||||
15. | «Serial Thrilla (Live)» | 5:16 | ||||||||
16. | «Firestarter (Live)» | 5:21 |
DVD
- Concierto en Brixton Academy 20 de diciembre de 1997
- "Smack My Bitch Up" – 6:24
- "Voodoo People" – 2:40
- "Voodoo Beats" – 4:04
- "Their Law" – 5:15
- "Funky Shit" – 4:58
- "Breathe" – 5:56
- "Serial Thrilla" – 5:38
- "Mindfields" – 5:35
- "Fuel My Fire" – 3:25
- "Firestarter" – 5:30
- Vídeos musicales
- "Firestarter" – 3:47
- "Poison" – 4:00
- "No Good (Start the Dance)" – 3:57
- "Breathe" – 3:58
- "Out of Space" – 3:42
- "Smack My Bitch Up" – 4:35
- "Charly" – 3:38
- "Spitfire" – 3:24
- "Voodoo People" – 5:08
- "Girls" – 3:49
- "Everybody in the Place" – 3:50
- "Baby's Got a Temper" – 4:25
- "Wind It Up (Rewound)" – 3:29
- "One Love" – 3:55
- "Voodoo People" (Pendulum Remix) – 3:15
- Extras
- "Spitfire" (En vivo en Pinkpop 2005) – 3:53
- "Their Law" (En vivo en Red Square 1997) – 5:11
- "Break and Enter" (En vivo en Glastonbury 1995) – 6:04
- "Always Outnumbered Never Outgunned" (Demo Mix) – 2:17 [Acceso presionando botón derecho después que "Break and Enter" es reproducido]
- Detrás de escenas
- "Firestarter" – 11:01
- "Voodoo People" – 2:44
- "Out of Space" – 2:47
- "Poison" – 6:37
Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.