Campeonato Sub-19 de la AFF
El Campeonato Sub-19 de la AFF es el torneo de fútbol a nivel de selecciones juveniles que organiza la AFF en el cual participan las selecciones afiliadas a la federación, las cuales mayoritariamente se ubican en el Sureste de Asia,[1] aunque en algunas ocasiones han participado naciones fuera de la región de la ASEAN como invitados.
| Campeonato Sub-19 de la AFF | ||
|---|---|---|
|  Edición 2022 | ||
| Datos generales | ||
| Deporte | Fútbol | |
| Continente | Asia Oceanía | |
| Organizador | AFF | |
| Equipos participantes | 12 | |
| Datos históricos | ||
| Fundación | 2002 (como torneo sub-20) 2008 (como torneo sub-19) | |
| Primer campeón |  Tailandia | |
| Datos estadísticos | ||
| Campeón actual |  Malasia | |
| Subcampeón actual |  Laos | |
| Más campeonatos |  Tailandia .svg.png.webp) Australia (5 c/u) | |
| Más participaciones |  Tailandia  Vietnam (17 c/u) | |
| Otros datos | ||
| Sitio web oficial | Página oficial | |
Historia
    
Su primera edición se llevó a cabo en 2002 en Tailandia, en donde el país anfitrión se llevó el título,[2] aunque hasta el 2007 el torneo fue para selecciones sub-20, ya que luego pasó a ser del formato actual sub-19, aunque técnicamente las selecciones que participan en el torneo son las mismas que compiten por clasificar al Mundial Sub-20.
Palmarés
    
Títulos por País
    
En cursiva, se indica el torneo en que el equipo fue local.
| Equipo | Campeón | Subcampeón | Tercer lugar | Cuarto lugar | 
|---|---|---|---|---|
|  Tailandia | 5 (2002, 2009, 2011, 2015, 2017) | 2 (2010, 2016) | 3 (2006, 2007, 2014) | 3 (2008, 2018, 2022) | 
| .svg.png.webp) Australia | 5 (2006, 2008, 2010, 2016, 2019) | 1 (2009) | 1 (2012) | - | 
|  Malasia | 2 (2018, 2022) | 6 (2003, 2005, 2006, 2007, 2017, 2019) | 1 (2011) | 2 (2009, 2015) | 
|  Birmania | 2 (2003, 2005) | 2 (2002, 2018) | - | 5 (2007, 2011, 2014, 2017, 2019) | 
|  Vietnam | 1 (2007) | 4 (2011, 2013, 2014, 2015) | 3 (2009, 2016, 2022) | 6 (2002, 2003, 2005, 2006, 2010, 2012) | 
|  Indonesia | 1 (2013) | - | 3 (2017, 2018, 2019) | - | 
|  Irán | 1 (2012) | - | - | - | 
|  Japón | 1 (2014) | - | - | - | 
|  Laos | - | 1 (2022) | 3 (2002, 2005, 2015) | 1 (2013) | 
|  Corea del Sur | - | 1 (2008) | 1 (2010) | - | 
|  Uzbekistán | - | 1 (2012) | - | - | 
|  Timor Oriental | - | - | 1 (2013) | 1 (2016) | 
|  China | - | - | 1 (2008) | - | 
|  Singapur | - | - | 1 (2003) | - | 
Desempeño
    
| Equipo |     2002 (10) | .svg.png.webp)    2003 (9) |   2005 (10) |   2006 (4) |   2007 (8) |   2008 (4) |   2009 (8) |   2010 (4) |   2011 (10) |   2012 (4) |   2013 (11) |   2014 (6) |   2015 (10) |   2016 (11) |   2017 (11) |   2018 (11) |   2019 (12) |   2022 (11) | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .svg.png.webp) Australia | × | × | × | 1º | × | 1º | 2º | 1º | × | 3º | × | GS | × | 1º | × | × | 1º | × | 8 | 
|  Brunéi | GS | × | GS | × | GS | × | × | × | GS | × | GS | × | GS | × | GS | GS | GS | GS | 10 | 
|  Camboya | GS | GS | × | × | GS | × | GS | × | GS | × | GS | × | GS | GS | GS | GS | GS | GS | 12 | 
|  Indonesia | GS | GS | GS | × | × | × | × | × | GS | × | 1º | GS | × | GS | 3º | 3º | 3º | GS | 11 | 
|  Laos | 3º | GS | 3º | × | GS | × | × | × | GS | × | 4º | × | 3º | GS | GS | GS | GS | 2º | 12 | 
|  Malasia | GS | 2º | 2º | 2º | 2º | × | 4º | × | 3º | × | GS | × | 4º | GS | 2º | 1º | 2º | 1º | 14 | 
|  Birmania | 2º | 1º | 1º | × | 4º | × | GS | × | 4º | × | GS | 4º | GS | GS | 4º | 2º | 4º | GS | 14 | 
|  Filipinas | GS | GS | × | × | × | × | × | × | GS | × | GS | × | GS | GS | GS | GS | GS | GS | 10 | 
|  Singapur | GS | 3º | GS | × | GS | × | GS | × | GS | × | GS | × | GS | GS | GS | GS | GS | GS | 13 | 
|  Tailandia | 1º | GS | GS | 3º | 3º | 4º | 1º | 2º | 1º | × | GS | 3º | 1º | 2º | 1º | 4º | GS | 4º | 17 | 
|  Timor Oriental | × | × | GS | × | × | × | GS | × | × | × | 3º | × | GS | 4º | GS | GS | GS | GS | 9 | 
|  Vietnam | 4º | 4º | 4º | 4º | 1º | × | 3º | 4º | 2º | 4º | 2º | 2º | 2º | 3º | GS | GS | GS | 3º | 17 | 
| Naciones invitadas | |||||||||||||||||||
|  China | × | × | × | × | × | 3º | × | × | × | × | × | × | × | × | × | × | × | × | 1 | 
|  Irán | × | × | × | × | × | × | × | × | × | 1º | × | × | × | × | × | × | × | × | 1 | 
|  Japón | × | × | × | × | × | × | × | × | × | × | × | 1º | × | × | × | × | × | × | 1 | 
|  Maldivas | × | × | GS | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 1 | 
|  Corea del Sur | × | × | × | × | × | 2º | × | 3º | × | × | × | × | × | × | × | × | × | × | 2 | 
|  Uzbekistán | × | × | × | × | × | × | × | × | × | 2º | × | × | × | × | × | × | × | × | 1 | 
Simbología
    
Referencias
    
- «AFC U19 Championship 2008 Competition Information». the-afc.com. Asian Football Confederation. 8 de octubre de 2008. Consultado el 19 de abril de 2010.
- «ASEAN U-20 Championship 2002». Rec.Sport.Soccer Statistics Foundation. Consultado el 19 de abril de 2010.
Enlaces externos
    
- AFF U19 Youth Championship at ASEAN Football Federation official website (en inglés)
    Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.
