Campeonato del Reino Unido (snooker)
El Campeonato del Reino Unido es un torneo profesional de snooker. Es el segundo torneo más importante después del Campeonato del Mundo[1] y es uno de los eventos de la Triple Corona. Es el cuarto torneo más antiguo tras el Campeonato del Mundo (1927), el Canadian Masters (1974, torneo ya extinto) y el Masters (1975). El británico Ronnie O'Sullivan es el jugador que más veces lo ha ganado (8). El británico Ronnie O'Sullivan es el actual campeón.
| Campeonato del Reino Unido | ||
|---|---|---|
![]() | ||
| Datos generales | ||
| Sede |
| |
| Inauguración | 1977 | |
| Organizador | World Professional Billiards and Snooker Association | |
|
| ||
Palmarés
| Año | Ganador[2] | Subcampeón | Puntuación | Lugar | Temporada |
|---|---|---|---|---|---|
| 1977 | 12–9 | Blackpool | 1977/78 | ||
| 1978 | 15–9 | Preston | 1978/79 | ||
| 1979 | 14–13 | Preston | 1979/80 | ||
| 1980 | 16–6 | Preston | 1980/81 | ||
| 1981 | 16–3 | Preston | 1981/82 | ||
| 1982 | 16–15 | Preston | 1982/83 | ||
| 1983 | 16–15 | Preston | 1983/84 | ||
| 1984 | 16–8 | Preston | 1984/85 | ||
| 1985 | 16–14 | Preston | 1985/86 | ||
| 1986 | 16–7 | Preston | 1986/87 | ||
| 1987 | 16–14 | Preston | 1987/88 | ||
| 1988 | 16–12 | Preston | 1988/89 | ||
| 1989 | 16–12 | Preston | 1989/90 | ||
| 1990 | 16–15 | Preston | 1990/91 | ||
| 1991 | 16–13 | Preston | 1991/92 | ||
| 1992 | 16–9 | Preston | 1992/93 | ||
| 1993 | 10–6 | Preston | 1993/94 | ||
| 1994 | 10–5 | Preston | 1994/95 | ||
| 1995 | 10–3 | Preston | 1995/96 | ||
| 1996 | 10–9 | Preston | 1996/97 | ||
| 1997 | 10–6 | Preston | 1997/98 | ||
| 1998 | 10–6 | Bournemouth | 1998/99 | ||
| 1999 | 10–8 | Bournemouth | 1999/00 | ||
| 2000 | 10–4 | Bournemouth | 2000/01 | ||
| 2001 | 10–1 | York | 2001/02 | ||
| 2002 | 10–9 | York | 2002/03 | ||
| 2003 | 10–8 | York | 2003/04 | ||
| 2004 | 10–1 | York | 2004/05 | ||
| 2005 | 10–6 | York | 2005/06 | ||
| 2006 | 10–6 | York | 2006/07 | ||
| 2007 | 10–2 | Telford | 2007/08 | ||
| 2008 | 10–9 | Telford | 2008/09 | ||
| 2009 | 10–8 | Telford | 2009/10 | ||
| 2010 | 10–9 | Telford | 2010/11 | ||
| 2011 | 10–8 | York | 2011/12 | ||
| 2012 | 10–6 | York | 2012/13 | ||
| 2013 | 10–7 | York | 2013/14 | ||
| 2014 | 10-9 | York | 2014/15 | ||
| 2015 | 10-5 | York | 2015/16 | ||
| 2016 | 10–7 | York | 2016/17 | ||
| 2017 | 10-5 | York | 2017/18 | ||
| 2018 | 10-6 | York | 2018/19 | ||
| 2019 | 10-6 | York | 2019/20 | ||
| 2020 | 10-9 | Milton Keynes | 2020/21 | ||
| 2021 | 10-5 | York | 2021/22 | ||
| 2022 | 10-7 | York | 2022/23 | ||
| 2023 | 10-7 | York | 2023/24 |
Referencias
Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.
