Anexo:Masters de Miami 2006 (dobles masculino)
Cabezas de serie
Cuadro superior
| Primera Ronda | Segunda Ronda | Cuartos de Final | Semifinales | |||||||||||||||||||||||
| 1 | | 6 | 7 | |||||||||||||||||||||||
| 16 | | 3 | 5 | |||||||||||||||||||||||
| 1 | | 6 | 6 | |||||||||||||||||||||||
| | 2 | 1 | ||||||||||||||||||||||||
| 9 | | 7 | 6 | |||||||||||||||||||||||
| WC | | 5 | 3 | |||||||||||||||||||||||
| 1 | | 7 | 7 | |||||||||||||||||||||||
| | 5 | 5 | ||||||||||||||||||||||||
| 5 | | 7 | 6 | |||||||||||||||||||||||
| 12 | | 5 | 1 | |||||||||||||||||||||||
| | 4 | 6 | [10] | |||||||||||||||||||||||
| | 6 | 3 | [5] | |||||||||||||||||||||||
| 13 | | 6 | 7 | |||||||||||||||||||||||
| 8 | | 3 | 62 | |||||||||||||||||||||||
| 1 | | 6 | 6 | |||||||||||||||||||||||
| 6 | | 2 | 4 | |||||||||||||||||||||||
| 3 | | 6 | 3 | [3] | ||||||||||||||||||||||
| 14 | | 3 | 6 | [10] | ||||||||||||||||||||||
| | 6 | 4 | [10] | |||||||||||||||||||||||
| | 4 | 6 | [7] | |||||||||||||||||||||||
| 11 | | 4 | 4 | |||||||||||||||||||||||
| 6 | | 6 | 6 | |||||||||||||||||||||||
| | 7 | 67 | [3] | |||||||||||||||||||||||
| 6 | | 69 | 7 | [10] | ||||||||||||||||||||||
| 7 | | 4 | 6 | [4] | ||||||||||||||||||||||
| | 6 | 4 | [10] | |||||||||||||||||||||||
| | 5 | 7 | [4] | |||||||||||||||||||||||
| 6 | | 7 | 65 | [10] | ||||||||||||||||||||||
| 15 | | 1 | 5 | |||||||||||||||||||||||
| 6 | | 6 | 7 | |||||||||||||||||||||||
Cuadro inferior
| Primera Ronda | Segunda Ronda | Cuartos de Final | Semifinales | |||||||||||||||||||||||
| 5 | | 6 | 6 | |||||||||||||||||||||||
| 16 | | 2 | 4 | |||||||||||||||||||||||
| 5 | | 5 | 7 | [4] | ||||||||||||||||||||||
| | 7 | 63 | [10] | |||||||||||||||||||||||
| 9 | | 3 | 5 | |||||||||||||||||||||||
| 8 | | 6 | 7 | |||||||||||||||||||||||
| | 6 | 62 | [7] | |||||||||||||||||||||||
| 4 | | 3 | 7 | [10] | ||||||||||||||||||||||
| 5 | | 6 | 5 | [10] | ||||||||||||||||||||||
| 12 | | 3 | 7 | [6] | ||||||||||||||||||||||
| | 7 | 3 | [8] | |||||||||||||||||||||||
| 4 | | 65 | 6 | [10] | ||||||||||||||||||||||
| 13 | | 6 | 3 | [2] | ||||||||||||||||||||||
| 4 | | 4 | 6 | [10] | ||||||||||||||||||||||
| 4 | | 3 | 61 | |||||||||||||||||||||||
| 2 | | 6 | 7 | |||||||||||||||||||||||
| 7 | | 7 | 2 | [6] | ||||||||||||||||||||||
| | 613 | 6 | [10] | |||||||||||||||||||||||
| | w/o | |||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| WC | | 2 | 5 | |||||||||||||||||||||||
| 6 | | 6 | 7 | |||||||||||||||||||||||
| | 4 | 3 | ||||||||||||||||||||||||
| 2 | | 6 | 6 | |||||||||||||||||||||||
| 7 | | 6 | 2 | [10] | ||||||||||||||||||||||
| 10 | | 3 | 6 | [7] | ||||||||||||||||||||||
| | 3 | 2 | ||||||||||||||||||||||||
| 2 | | 6 | 6 | |||||||||||||||||||||||
| 15 | | 1 | 1 | |||||||||||||||||||||||
| 2 | | 6 | 6 | |||||||||||||||||||||||
| Predecesor: 2005 |
Masters de Miami 2006 |
Sucesor: 2007 |
Referencias
Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.