Anexo:Challenger de Nottingham 2 2013 (individual masculino)
Aegon Nottingham Challenge | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Campeón: | ![]() | ||||||||||
Subcampeón: | ![]() | ||||||||||
Resultado: | 7-5, 7-5 | ||||||||||
Modalidades | |||||||||||
Individuales | Masculino | ||||||||||
Dobles | Masculino | ||||||||||
Presentación previa
- Defensor del título:
Grega Žemlja
No pudo defender su título ya que decidió no participar.
Cabezas de serie
Cuadro
- Clave
Rondas finales
Semifinales | Final | |||||||||||||||||
![]() |
5 | 7 | 7 | |||||||||||||||
![]() |
7 | 65 | 65 | |||||||||||||||
![]() |
5 | 5 | ||||||||||||||||
![]() |
7 | 7 | ||||||||||||||||
![]() |
6 | 6 | ||||||||||||||||
![]() |
3 | 4 |
Cuadro superior
Primera ronda | Segunda Ronda | Cuartos de final | Semifinales | ||||||||||||||||||||||||
1 | ![]() | 0 | r | ||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||
![]() | 4 | 3 | |||||||||||||||||||||||||
LL | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 4 | 3 | ||||||||||||||||||||||||
LL | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
LL | ![]() | 2 | 2 | ||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 7 | 6 | |||||||||||||||||||||||||
WC | ![]() | 63 | 1 | ||||||||||||||||||||||||
![]() | 7 | 6 | |||||||||||||||||||||||||
7 | ![]() | 62 | 3 | ||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 5 | 7 | 7 | ||||||||||||||||||||||||
![]() | 7 | 65 | 65 | ||||||||||||||||||||||||
4 | ![]() | 64 | 3 | ||||||||||||||||||||||||
![]() | 7 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 2 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
WC | ![]() | 3 | 0 | ||||||||||||||||||||||||
![]() | 3 | 6 | 6 | ||||||||||||||||||||||||
8 | ![]() | 6 | 1 | 3 | |||||||||||||||||||||||
WC | ![]() | 6 | 3 | 7 | |||||||||||||||||||||||
![]() | 4 | 6 | 611 | ||||||||||||||||||||||||
WC | ![]() | 6 | 1 | 2 | |||||||||||||||||||||||
8 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 6 | 2 | 3 | |||||||||||||||||||||||
8 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||||
Cuadro inferior
Primera ronda | Segunda Ronda | Cuartos de final | Semifinales | ||||||||||||||||||||||||
6 | ![]() | 7 | 7 | ||||||||||||||||||||||||
![]() | 64 | 64 | |||||||||||||||||||||||||
6 | ![]() | 5 | |||||||||||||||||||||||||
![]() | 4r | ||||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 4 | 3 | ||||||||||||||||||||||||
6 | ![]() | 64 | 0 | ||||||||||||||||||||||||
![]() | 7 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
WC | ![]() | 2 | 3 | ||||||||||||||||||||||||
![]() | 6 | 7 | |||||||||||||||||||||||||
3 | ![]() | 4 | 66 | ||||||||||||||||||||||||
![]() | 6 | 63 | 4 | ||||||||||||||||||||||||
3 | ![]() | 3 | 7 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 4 | |||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 2 | |||||||||||||||||||||||||
5 | ![]() | 6 | 65 | 3 | |||||||||||||||||||||||
![]() | 1 | 7 | 6 | ||||||||||||||||||||||||
Q | ![]() | 62 | 4 | ||||||||||||||||||||||||
![]() | 7 | 6 | |||||||||||||||||||||||||
![]() | 3 | 77 | 6 | ||||||||||||||||||||||||
![]() | 6 | 64 | 4 | ||||||||||||||||||||||||
Q | ![]() | 1 | 65 | ||||||||||||||||||||||||
![]() | 6 | 7 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 1 | 4 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
2 | ![]() | 3 | 2 | ||||||||||||||||||||||||
Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.