Anexo:Challenger de Cagliari 2024 (individual masculino)
Sardegna Open 2024[1] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Campeón: | ![]() | ||||||||||
Subcampeón: | ![]() | ||||||||||
Resultado: | 7–5, 6–1 | ||||||||||
Modalidades | |||||||||||
Individual | Masculino | ||||||||||
Dobles | Masculino | ||||||||||
2023 « Challenger de Cagliari » 2025 |
Presentación previa
Ugo Humbert fue el campeón defensor, pero decidió no participar este año.
Cabezas de serie
Los cuatro primeros cabezas de serie empiezan en la segunda ronda.
Cuadro
Cuadro final
Semifinales | Final | ||||||||||||
8 | ![]() | 3 | 5 | ||||||||||
3 | ![]() | 6 | 7 | ||||||||||
3 | ![]() | 7 | 6 | ||||||||||
2 | ![]() | 5 | 1 | ||||||||||
![]() | 1 | 4 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
Cuadro Superior
Primera ronda | Segunda ronda | Cuartos de final | Semifinales | ||||||||||||||||||||||||
1/WC | ![]() | 1 | 5 | ||||||||||||||||||||||||
![]() | 6 | 7 | |||||||||||||||||||||||||
Alt | ![]() | 64 | 1 | r | |||||||||||||||||||||||
![]() | 77 | 3 | |||||||||||||||||||||||||
![]() | 1 | 4 | r | ||||||||||||||||||||||||
8 | ![]() | 6 | 3 | ||||||||||||||||||||||||
![]() | 3 | 4 | |||||||||||||||||||||||||
Alt | ![]() | 6 | 6 | ||||||||||||||||||||||||
Alt | ![]() | 3 | 0 | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 3 | 4 | ||||||||||||||||||||||||
8 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
8 | ![]() | 3 | 5 | ||||||||||||||||||||||||
3 | ![]() | 6 | 7 | ||||||||||||||||||||||||
3 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
Q | ![]() | 0 | 6 | 3 | |||||||||||||||||||||||
Q | ![]() | 6 | 1 | 6 | |||||||||||||||||||||||
![]() | 4 | 6 | 3 | ||||||||||||||||||||||||
3 | ![]() | 4 | 6 | 77 | |||||||||||||||||||||||
Alt | ![]() | 6 | 1 | 64 | |||||||||||||||||||||||
Q | ![]() | 1 | 3 | ||||||||||||||||||||||||
Alt | ![]() | 6 | 6 | ||||||||||||||||||||||||
Alt | ![]() | 77 | 6 | ||||||||||||||||||||||||
5 | ![]() | 64 | 4 | ||||||||||||||||||||||||
![]() | 3 | 6 | 3 | ||||||||||||||||||||||||
5 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
Cuadro Inferior
Primera ronda | Segunda ronda | Cuartos de final | Semifinales | ||||||||||||||||||||||||
6 | ![]() | 7 | 4 | ||||||||||||||||||||||||
WC | ![]() | 5 | 0r | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Alt | ![]() | 3 | 3 | ||||||||||||||||||||||||
Alt | ![]() | 65 | 0 | ||||||||||||||||||||||||
Alt | ![]() | 77 | 6 | ||||||||||||||||||||||||
6 | ![]() | ||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||
![]() | 2 | 77 | 6 | ||||||||||||||||||||||||
Alt | ![]() | 6 | 63 | 4 | |||||||||||||||||||||||
![]() | 3 | 6 | 6 | ||||||||||||||||||||||||
4 | ![]() | 6 | 2 | 2 | |||||||||||||||||||||||
![]() | 1 | 4 | |||||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
7 | ![]() | 6 | 7 | ||||||||||||||||||||||||
WC | ![]() | 3 | 5 | ||||||||||||||||||||||||
7 | ![]() | 6 | 63 | 6 | |||||||||||||||||||||||
![]() | 3 | 77 | 3 | ||||||||||||||||||||||||
Alt | ![]() | 2 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
7 | ![]() | 6 | 1 | 2 | |||||||||||||||||||||||
2 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 0 | 64 | ||||||||||||||||||||||||
Q | ![]() | 6 | 77 | ||||||||||||||||||||||||
Q | ![]() | 64 | 64 | ||||||||||||||||||||||||
2 | ![]() | 77 | 77 | ||||||||||||||||||||||||
Referencias
- «Cagliari | General | ATP Tour | Tenis». ATP Tour. Consultado el 29 de abril de 2024.
Enlaces externos
Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.