Anexo:All-American en baloncesto de la NCAA 1948
Los equipos All-American del baloncesto de la NCAA 1948, que destacan a los mejores jugadores universitarios de cada curso, fueron elegidos por Associated Press,[1] Helms Athletic Foundation y Converse.
All-America consensuados
    
Para conseguir el status de "All-America consensuado", un jugador debe haber conseguido los mayores honores en las siguientes listas que se elaboran en todo el país: Associated Press, Helms Athletic Foundation y Converse.
| Jugador | Posición | Curso[2] | Equipo | 
|---|---|---|---|
| Ralph Beard | G | Junior | Kentucky | 
| Ed Macauley | F | Junior | Saint Louis | 
| Jim McIntyre | C | Junior | Minnesota | 
| Kevin O'Shea | G | Sophomore | Notre Dame | 
| Murray Wier | G | Senior | Iowa | 
| Jugador | Posición | Curso | Equipo | 
|---|---|---|---|
| Dick Dickey | F | Sophomore | North Carolina State | 
| Arnie Ferrin | F | Senior | Utah | 
| Alex Groza | C | Junior | Kentucky | 
| Hal Haskins | F/G | Sophomore | Hamline | 
| George Kaftan | F | Senior | Holy Cross | 
| Duane Klueh | G | Junior | Indiana State | 
| Tony Lavelli | F | Junior | Yale | 
| Jack Nichols | C | Senior | Washington | 
| Andy Wolfe | G/F | Senior | California | 
Equipos All-America
    
| Equipo All-America | ||||||||
|---|---|---|---|---|---|---|---|---|
| Primer equipo | Segundo equipo | Tercer equipo | Cuarto equipo | |||||
| Jugador | Universidad | Jugador | Universidad | Jugador | Universidad | Jugador | Universidad | |
| Associated Press[3] | Ralph Beard | Kentucky | Dwight Eddleman | Illinois | A. L. Bennett | Oklahoma A&M | Walt Budko | Columbia | 
| Ed Macauley | Saint Louis | Arnie Ferrin | Utah | Bob Cousy | Holy Cross | Ed Mikan | DePaul | |
| Jim McIntyre | Minnesota | Alex Groza | Kentucky | Dick Dickey | North Carolina State | Jackie Robinson | Baylor | |
| Kevin O'Shea | Notre Dame | George Kaftan | Holy Cross | Donnie Forman | NYU | Dolph Schayes | NYU | |
| Murray Wier | Iowa | Tony Lavelli | Yale | George Kok | Arkansas | Ernie Vandeweghe | Colgate | |
| Helms[4] | Ralph Beard | Kentucky | A. L. Bennett | Oklahoma A&M | Ed Beach | West Virginia | No hubo 4º equipo | |
| Dick Dickey | North Carolina State | Pete Elliott | Michigan | Walt Budko | Columbia | |||
| Arnie Ferrin | Utah | Robert Gale | Cornell | Bob Cope | Montana | |||
| Duane Klueh | Indiana State | Alex Groza | Kentucky | Paul Courty | Oklahoma | |||
| Tony Lavelli | Yale | George Kaftan | Holy Cross | Hal Haskins | Hamline | |||
| Ed Macauley | Saint Louis | Jim McIntyre | Minnesota | Frank Kudelka | Saint Mary's | |||
| Jack Nichols | Washington | Joe Nelson | Brigham Young | Slater Martin | Texas | |||
| Kevin O'Shea | Notre Dame | Don Ray | Western Kentucky | Ed Mikan | DePaul | |||
| Murray Wier | Iowa | Jackie Robinson | Baylor | Dolph Schayes | NYU | |||
| Andy Wolfe | California | Howie Shannon | Kansas State | Andy Tonkovich | Marshall | |||
| Converse | Ralph Beard | Kentucky | Dick Dickey | North Carolina State | Dwight Eddleman | Illinois | No hubo 4º equipo | |
| Alex Groza | Kentucky | Tony Lavelli | Yale | Vern Gardner | Utah | |||
| Hal Haskins | Hamline | Ed Macauley | Saint Louis | Wallace Jones | Kentucky | |||
| George Kaftan | Holy Cross | Merlin Marty | Loras | Murray Wier | Iowa | |||
| Kevin O'Shea | Notre Dame | Odie Spears | Western Kentucky | Andy Wolfe | California | |||
Referencias y notas
    
- basketball-reference.com AP All-America Teams, consultado diciembre de 2011
-  Freshman:1.er año
 Shophomore: 2º año
 Junior: 3.er año
 Senior: 4º año
- «Iowa's Murray Wier on 1st All-American». Mason City Globe-Gazette. 11 de marzo de 1948. p. 13. Consultado el 16 de agosto de 2014 – via Newspapers.com.
- 2005 NCAA Basketball's Finest - All-Americans (Helms & Converse) p.208
    Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.